2020 Tampa Kite Invasion: RACE RESULTS
It was an amazing day for the 2020 Tampa Kite Invasion today and the Race Results are in!
Congratulations to Our Winners!
Line Honors: Kevin Reali (17:04)
Women's Line Honors: Paula Marinkovic (37:34)
1ST Foil: Kevin Reali
1ST Windwing: Zack Kaplan
1ST Twin Tip Team: Andy Umana & Joseph Prieto
1ST Surfboard Team:Damien LeRoy & Kent Marinkovic
A huge thank you to all of our Registered Racers and our Sponsors!
RACE RESULTS
Tampa Kite Invasion Participants | ||||
NAME | JERSEY # | FINISH | PLACEMENT | |
Kevin Reali | 44 | 1 | LINE HONORS, 1ST FOIL | time: 17:04 |
Jason D'Agostino | 17 | 2 | ||
Brendan Healy | 15 | 3 | ||
Gris Bettle | 88 | 4 | ||
Damien LeRoy | 21 | 5 | 1ST SURF TEAM | time: 23:40 |
Ryan Druyor | 51 | 6 | ||
Kent Marinkovic | 87 | 7 | 1ST SURF TEAM | time: 25:58 |
Mitch Hall | 75 | 8 | ||
Andy Umana | 14 | 9 | 1ST TWIN TIP TEAM | time: 27:22 |
Joseph Prieto | 38 | 10 | 1ST TWIN TIP TEAM | time: 27:28 |
John Myers | 39 | 11 | ||
Ben Sampson | 34 | 12 | ||
Peter Nickless | 8 | 13 | ||
Dennis Yerokhin | 101 | 14 | ||
Brooke Williams | 71 | 15 | ||
Stef van Geugten | 30 | 16 | ||
Bryce Dean | 16 | 17 | ||
Steve Lincoln | 28 | 18 | ||
Ivan Fofanov | 29 | 19 | ||
Ethan Weilant | 77 | 20 | ||
Rick Schnur | 73 | 21 | ||
Bradley Banion | 20 | 22 | ||
Paula Marinkovic | 7 | 23 | WOMEN'S LINE HONORS | time: 37:34 |
Mark Olsen | 100 | 24 | ||
Tom Diercks | 82 | 25 | ||
Vincent Gorman | 31 | 26 | ||
Scott Boykin | 47 | 27 | ||
Andrew Crum | 35 | 28 | ||
Vinnie Campagna | 28 | 29 | ||
John Poulson | 52 | 30 | ||
Ken Brackins | 23 | 31 | ||
Pete Strawser | 70 | 32 | ||
Paul Ganichot | 41 | 33 | ||
Javier Duran | 36 | 34 | ||
Matt Swick | 56 | 35 | ||
Angelica Belez | 32 | 36 | ||
Jeremy Evans | 81 | 37 | ||
Fernando Pomales | 102 | 38 | ||
Kinley Brackins | 22 | 39 | ||
Chris Boykin | 53 | 40 | ||
F. Coste Delvecchio | 62 | 41 | ||
Alexander Korakis | 76 | 42 | ||
Zack Kaplan | 66 | 43 | 1ST WINDWING | time: 49:20 |
Kennedy Murrian | 2 | 44 | ||
Alvaro Cabrera | 74 | 45 | ||
David Daviese | 1 | 46 | ||
Amariliz Gonzalez | 11 | 47 | ||
Ryan Strawser | 43 | 48 | ||
Eric Baird | 49 | 49 | ||
Dag Adamson | 78 | 50 | ||
David Brady | 68 | 51 | ||
Jason Chavez | 67 | 52 | ||
Amanda Plewes | 0 | 53 | ||
Kara Bolton | 12 | 54 | ||
Kara Tomelden | 18 | 55 | ||
Barbie Draves | 105 | 56 | ||
Josh Rivard | 61 | 57 | ||
Marvin Roush | 63 | 58 | ||
Forest Fernandez | 40 | 59 | ||
Kelly Horwood | 106 | DNF | ||
Maxine Montpetit | 37 | DNF | ||
Ben Moon | 33 | DNF | ||
Meagan Bell | 4 | DNF | ||
Igor Alvarez | 46 | DNF | ||
Donovan Maciaszek | 69 | DNF | ||
John Nguyen | 58 | DNF | ||
Kyle Currier | 103 | DNF | ||
Lou Varsames | 84 | DNF | ||
Jon Modica | DNS | |||
Rich Pond | DNS | |||
Hans Carlson | DNS | |||
Allen Lindsey | DNS | |||
Derek Oxford | DNS | |||
Jennifer Lockwood | DNS | |||
Kevin Castillo | DNS | |||
Max Upchurch | DNS | |||
James Krummel | DNS | |||
More information on race to come!
Leave a comment